This is the place to find Texas Lottery Tickets for your collection. You can order expired mint lottery tickets or reserve unexpired tickets for your collection.
Mint lottery tickets are unscratched tickets with little to no defects such as tears, curls, or marks on the tickets. Many scratched lottery tickets are available for collecting, but mint unscratched tickets are more vaulable. There is no guarantee that mint tickets are totally free of all defects.
Multi-tickets are a complete set of unseparated tickets of a multiple design lottery ticket or five (5) unseparated tickets of a single design lottery ticket.
The expiration date of the ticket is the date the ticket is no longer redeemable at a lottery center for the scratch off winnings. Dates listed are the date the lottery ticket will expire. "Unknown" indicates that an expiration date has not been set at this time.
Name of Lottery Ticket |
LotteryTicketNumber |
SingleTicketPrice |
| LONE STAR MILLIONS | 01 | $450 |
| TEXAS MATCH UP (ISSUE #1) TEXAS FLAG | 02A | $250 |
| TEXAS MATCH UP (REISSUE #2) 3 STARS | 02B | $250 |
| TEXAS TWO STEP | 03 | $30 |
| LONE STAR MILLIONAIRE (ISSUE #1) GOLD | 04 | $40 |
| TOUCHDOWN (#1) | 05 | $40 |
| LUCKY 7 (#1) | 06 | $30 |
| STOCKING STUFFER (#1) | 07 | $30 |
| LONE STAR MILLIONAIRE (REISSUE #2) BLUE | 08 | $40 |
| TEXAS CASH ROUNDUP | 09 | $30 |
| FIESTA (#1) | 10 | $40 |
| GRAND SLAM (#1) | 11 | $25 |
| CACTU$ CA$H (#1) (ISSUE #1) | 12 | $25 |
| TEXAS TREASURES | 13 | $30 |
| LONE STAR MILLIONAIRE (REISSUE #3) RED | 14 | $40 |
| TEX TAC DOUGH | 15 | $20 |
| TEXAS GOLD | 16 | $20 |
| JOKER'S WILD (#1) | 17 | $20 |
| CASH CELEBRATION (#1) | 18 | $20 |
| TEXAS HOT CASH | 19 | $30 |
| ARMADILLO DOLLARS (#1) | 20 | $20 |
| WIN FOR LIFE | 21 | $40 |
| HOLIDAY CASH (#1) | 22 | $30 |
| BEAT THE DEALER (#1) | 23 | $20 |
| THREE ACROSS TEXAS | 24 | $20 |
| TEXAS BONUS CARD (ISSUE #1) | 25 | $50 |
| TEXAS TORNADOUGH | 26 | $15 |
| BLUEBONNET BUCK$ (ISSUE #1) | 27 | $20 |
| THE $100,000 GAME | 28 | $30 |
| MOOLAH MANIA | 29 | $15 |
| CACTU$ CA$H (#1) (REISSUE #2) | 30 | $25 |
| INSTANT MILLION | 31 | $30 |
| BLACKJACK (#1) | 32 | $20 |
| TEXAS BONUS CARD (REISSUE #2) | 33 | $500 |
| TEXAS HEAT WAVE | 34 | $20 |
| BOOT SCOOTIN' BUCK$ (#1) | 35 | $20 |
| SCRATCHMAN | 36 | $40 |
| TWO FOR THE MONEY | 37 | $30 |
| FOOTBALL FEVER | 38 | $20 |
| DOUBLE DOUBLER (ISSUE #1) | 39 | $30 |
| HOLIDAY DOUGH/BUCKS/CHEER/MINT | 40 | $30 |
| LONGHORN LOOT | 41 | $20 |
| DEUCES WILD! (#1) | 42 | $20 |
| SCRATCHMAN II | 43 | $40 |
| HOG MANIA (ISSUE #1) | 44 | $25 |
| TEXAS HIGH ROLLER | 45 | $20 |
| CASH REWARD (#1) | 46 | $30 |
| TEXAS HIGH CARD | 47 | $20 |
| WEEKLY GRAND (ISSUE #1) | 48 | $50 |
| BONUS 7'S (#1) | 49 | $20 |
| TEXAS TREASURE HUNT | 50 | $20 |
| BEAT THE DEALER (#2) | 51 | $20 |
| RED HOT CASH | 52 | $30 |
| FIRST DOWN (ISSUE #1) | 53 | $25 |
| JOKER'S WILD (#2) | 54 | $20 |
| LUCKY DOG | 55 | $20 |
| TEXAS TWISTER | 56 | $20 |
| MONSTER CASH (#1) | 57 | $30 |
| HOLIDAY SURPRIZE (#1) | 58 | $30 |
| MONEY, MOVIES, & MUSIC | 59 | $20 |
| BREAK THE BANK (ISSUE #1) | 60 | $50 |
| 5 CARD CASH | 61 | $30 |
| HAPPY VALENTINES (#1) | 62 | $25 |
| COUCH POTATO | 63 | $20 |
| BARRELS OF BUCKS (#1) | 64 | $20 |
| TEXAS POKER PARTY | 65 | $30 |
| SHOOTING DICE | 66 | $20 |
| WEEKLY GRAND (REISSUE #2) SILVER | 67A | $50 |
| WEEKLY GRAND (REISSUE #3) GOLD | 67B | $50 |
| SCRATCHMAN III | 68 | $40 |
| BOWLING FOR BUCKS | 69 | $20 |
| CACTU$ CA$H (#1) (REISSUE #3) | 70 | $25 |
| DOUBLE DOUBLER (REISSUE #2) | 71 | $30 |
| HOG MANIA (REISSUE #2) | 72 | $25 |
| DOMINO DOLLARS | 73 | $20 |
| YELLOW ROSE OF TEXAS (#1) | 74 | $50 |
| RATTLESNAKE RICHES | 75 | $20 |
| A GIFT FOR YOU | 76 | $15 |
| FIRECRACKER CASH | 77 | $30 |
| FISHIN' FRENZY | 78 | $15 |
| 3 ACROSS | 79 | $15 |
| FIRST DOWN (REISSUE #2) | 80 | $25 |
| LUCKY 7'S (#2) (ISSUE #1) (RED) | 81A | $30 |
| LUCKY 7'S (#2) (REISSUE #2) (GREEN) | 81B | $30 |
| ACE IN THE HOLE | 82 | $20 |
| PECO$ BILL$ | 83 | $20 |
| HONEY MONEY | 84 | $20 |
| MONSTER CASH (#2) | 85 | $30 |
| FORTUNE COOKIE (#1) | 86 | $20 |
| HAPPY HOLIDAYS (#1) | 87 | $75 |
| DOUBLE BLACKJACK (#1) | 88 | $30 |
| TEXAS TRIPLER (#1) | 89 | $20 |
| - | 90 - 100 | - |
| HAPPY VALENTINES (#2) | 101 | $25 |
| COWBOY CASH (#1) | 102 | $30 |
| BREAK THE BANK (REISSUE #2) | 103 | $50 |
| FA$T CA$H (#1) (ISSUE #1) | 104a | $50 |
| QUICK CA$H (#1) | 104b | $50 |
| THE WHOLE ENCHILADA | 105 | $30 |
| TEXAS WILDFLOWERS | 106 | $30 |
| PLAY BALL | 107 | $25 |
| HAPPY MOTHER'S DAY | 108 | $25 |
| TEXAS ROAD TRIP (#1) | 109 | $30 |
| BONANZA BUCKS | 110 | $75 |
| WEEKLY BONUS (#1) | 111 | $20 |
| WINNER TAKE ALL | 112 | $20 |
| ROADRUNNER RICHES | 113 | $15 |
| TEXAS WEATHER | 114 | $20 |
| GRIDIRON CA$H | 115 | $20 |
| MATCHING SUIT | 116 | $15 |
| LITTLE GREEN MEN | 117 | $15 |
| LEAPIN' LIZARDS (ISSUE #1) | 118 | $30 |
| SEASONS GREETINGS | 119 | $75 |
| HOLIDAY BONUS (#1) | 120 | $15 |
| FAT CAT | 121 | $15 |
| MUCHO DINERO (#1) | 122 | $15 |
| SILVER DOLLARS | 123 | $20 |
| SLAM DUNK | 124 | $25 |
| HAPPY VALENTINES (#3) | 125 | $25 |
| DOUBLE DOLLARS (#1) | 126 | $75 |
| COUNTRY CASH | 127 | $15 |
| LUCKY SHAMROCK | 128 | $20 |
| GO BANANAS | 129 | $15 |
| FIESTA (#2) | 130 | $40 |
| DOUBLE ROLL | 131 | $15 |
| LUCKY FROG | 132 | $15 |
| BUCK$ 'N TRUCK$ (ISSUE #1) | 133 | $60 |
| WEEKLY GRAND (REISSUE #4) GREEN/BLUE | 134a | $50 |
| WEEKLY GRAND (REISSUE #5) PURPLE | 134b | $50 |
| BREAK THE BANK (REISSUE #3) | 135 | $50 |
| LUCKY STREAK | 136 | $15 |
| FIRE ANT FEVER | 137 | $30 |
| LONE STAR MILLIONAIRE (#2) | 138 | $40 |
| FRONTIER FRENZY | 139 | $15 |
| SUPER TIC TAC TOE | 140 | $30 |
| MONEY TREE (#1) (ISSUE #1) | 141 | $20 |
| FIRST DOWN (REISSUE #3) | 142 | $25 |
| LEAPIN' LIZARDS (REISSUE #2) | 143 | $30 |
| SUPER LUCKY 7'S (#1) | 144 | $75 |
| CA$H HARVEST | 145 | $15 |
| ACES WILD | 146 | $15 |
| HOLIDAY SURPRIZE (#2) | 147 | $40 |
| THE MONEY GAME (#1) | 148 | $15 |
| COYOTE CA$H | 149 | $30 |
| CACTUS CASH (#2) | 150 | $25 |
| PINATA PAYOUT | 151 | $15 |
| SIZZLIN' 7'S (#1) | 152 | $20 |
| 100 GRANDE | 153 | $30 |
| HEARTS ARE WILD | 154 | $15 |
| BREAK THE BANK (REISSUE #4) | 155 | $50 |
| LUCKY LADY BUG | 156 | $15 |
| MONEY MAZE | 157 | $30 |
| COFFEE CASH | 158 | $15 |
| MONEY TREE (#1) (REISSUE #2) | 159 | $20 |
| BINGO (#1) | 160 | $50 |
| DIAMONDS IN THE ROUGH | 161 | $15 |
| WEEKLY GRAND (REISSUE #6) | 162 | $50 |
| ONE-EYED JACK | 163 | $20 |
| CASH CELEBRATION (#2) | 164 | $20 |
| BREAK THE BANK (REISSUE #5) | 165 | $50 |
| SUNNY MONEY (#1) | 166 | $15 |
| SIZZLIN' 7'S (#2) | 167 | $20 |
| FEATHER YOUR NEST | 168 | $15 |
| DOUBLE DOUBLER (REISSUE #3) | 169 | $30 |
| SCRATCH HAPPY (#1) | 170 | $15 |
| LUCKY DUCK (#1) | 171 | $15 |
| TEN GALLON TRIPLER | 172 | $15 |
| WEEKLY GRAND (REISSUE #7) | 173 | $50 |
| BREAK THE BANK (REISSUE #6) | 174 | $50 |
| TOUCHDOWN (#2) | 175 | $40 |
| CASH VAULT (#1) | 176 | $20 |
| JACK O'LANTERN CASH | 177 | $15 |
| TURKEY TRIPLER | 178 | $15 |
| CHILI PEPPER PAYOFF | 179 | $15 |
| 12 WAYS TO CELEBRATE | 180 | $75 |
| GOLD FEVER (#1) | 181 | $15 |
| TEXAS 2000 | 182 | $30 |
| WILD CARD CASH | 183 | $20 |
| JACKALOPE LOOT | 184 | $20 |
| 9'S IN A LINE (ISSUE #1) | 185 | $30 |
| CASH IN! | 186 | $50 |
| SWEETHEART CASH | 187 | $15 |
| ON A ROLL | 188 | $15 |
| CASH STAMPEDE | 189 | $20 |
| TEXAS ROUNDUP | 190 | $75 |
| WINMILL | 191 | $30 |
| MONTHLY MONEY | 192 | $20 |
| SPRING FEVER | 193 | $15 |
| RACEWAY RICHES | 194 | $20 |
| TRIPLE ACTION | 195 | $30 |
| $25,000 DIAMONDS (ISSUE #1) | 196 | $25 |
| HEADS OF TAILS | 197 | $15 |
| PIECE OF CAKE | 198 | $75 |
| RUN FOR THE MONEY | 199 | $15 |
| BINGO (#2) | 200 | $50 |
| WINNING COMBINATION | 201 | $20 |
| IN THE CHIPS (#1) | 202 | $20 |
| CASH EXPLOSION (ISSUE #1) | 203 | $30 |
| MOOLAH MAGIC | 204 | $15 |
| TRIPLE CASH IN A FLASH (ISSUE #1) | 205 | $30 |
| $50'S FEVER (#1) | 206 | $15 |
| TEXAS GLORY | 207 | $20 |
| BINGO (#3) | 208 | $50 |
| CASH EXPLOSION (REISSUE #2) | 209 | $30 |
| HOT HAND (#1) | 210 | $30 |
| 24K | 211 | $25 |
| WILD, WILD WINNINGS | 212 | $50 |
| 9'S IN A LINE (REISSUE #2) | 213 | $30 |
| 10 TIMES THE MONEY (#1) | 214 | $30 |
| BREAK THE BANK (REISSUE #7) | 215 | $50 |
| BEAT THE HEAT | 216 | $15 |
| MEGA MONEY | 217 | $75 |
| TEXAS FOOTBALL FEVER | 218 | $20 |
| 9 LIVES | 219 | $15 |
| TRIPLE BLACKJACK (#1) | 220 | $25 |
| RAKE IN THE CASH | 221 | $25 |
| $25,000 DIAMONDS (REISSUE #2) | 222 | $25 |
| YELLOW ROSE OF TEXAS (#2) (ISSUE #1) | 223 | $50 |
| JINGLE BUCKS (ISSUE #1) | 224 | $100 |
| TEXAS GOLD GUSHER | 225 | $15 |
| HIGH 5 | 226 | $15 |
| 9'S IN A LINE (REISSUE #3) | 227 | $30 |
| BREAK THE BANK (REISSUE #8) | 228 | $50 |
| WEEKLY GRAND (REISSUE #8) | 229 | $50 |
| MONEY MACHINE | 230 | $20 |
| TRIPLE 3 (#1) | 231 | $15 |
| FA$T CA$H (#1) (REISSUE #2) | 232 | $50 |
| CUPID CASH | 233 | $15 |
| POT O' GOLD (#1) | 234 | $30 |
| MASQUERADE MATCH UP | 235 | $15 |
| 9'S IN A LINE (REISSUE #4) | 236 | $30 |
| ACES HIGH (#1) | 237 | $15 |
| HIGH ROLLER (#1) | 238 | $75 |
| DEEP SEA DOUBLER | 239 | $20 |
| WILD MONEY (#1) | 240 | $15 |
| TEXAS BBQ BUCKS | 241 | $15 |
| 7-11-21 (#1) | 242 | $15 |
| MONEY IN THE BANK | 243 | $15 |
| WINNING SCORE | 244 | $15 |
| BIG BUCKS | 245 | $15 |
| WEEKLY GRAND (REISSUE #9) | 246 | $50 |
| 9'S IN A LINE (REISSUE #5) | 247 | $30 |
| WEEKLY GRAND (REISSUE #10) | 248 | $50 |
| BONUS 7'S (#2) | 249 | $20 |
| TRIPLE CASH IN A FLASH (REISSUE #2) | 250 | $30 |
| CASH ACROSS TEXAS | 251 | $75 |
| MERRY MONEY (#1) | 252 | $15 |
| HEARTS OF GOLD | 253 | $15 |
| MOUNTAINS OF GOLD | 254 | $30 |
| TWO MUCH FUN | 255 | $20 |
| BINGO (#4) | 256 | $50 |
| FIND THE 9'S (ISSUE #1) | 257 | $30 |
| FIND THE 9'S (REISSUE #2) | 258 | $30 |
| GOLD RUSH (#1) | 259 | $15 |
| JUMBO BUCKS (ISSUE #1) | 260 | $20 |
| HARVEST GOLD | 261 | $15 |
| YELLOW ROSE OF TEXAS (#2) (REISSUE #2) | 262 | $50 |
| MONSTER MONEY (#1) | 263 | $15 |
| JINGLE BUCKS II (REISSUE #2) | 264 | $100 |
| 9'S IN A LINE (REISSUE #6) | 265 | $30 |
| BREAK THE BANK (REISSUE #9) | 266 | $50 |
| COWBOY CASH (#2) | 267 | $30 |
| TRIPLE PLAY | 268 | $30 |
| MARIACHI MONEY | 269 | $15 |
| TREASURE HUNT (#1) | 270 | $20 |
| PRAIRIE DOG DOLLARS | 271 | $15 |
| DEAL ME IN | 272 | $75 |
| RIDE TO RICHES | 273 | $15 |
| DELUXE 7-11-21 (ISSUE #1) | 274 | $20 |
| DOUBLE LUCKY NUMBER | 275 | $30 |
| WIZARD OF ODDS | 276 | $15 |
| HARLEY-DAVIDSON (ISSUE #1) | 277 | $75 |
| BLUEBONNET BUCK$ (ISSUE #2) | 278 | $20 |
| DOUGH IN A ROW | 279 | $15 |
| 10TH ANNIVERSARY GAME | 280 | $100 |
| LOOT PURSUIT | 281 | $15 |
| CASH REWARD (#2) | 282 | $30 |
| LUCK OF THE DICE | 283 | $75 |
| DEUCES WILD (#2) | 284 | $20 |
| BOOTS, BUCKLES & BUCKS | 285 | $30 |
| BREAK THE BANK (REISSUE #10) | 286 | $50 |
| MONEY SUITS ME | 287 | $20 |
| $30,000 GRAND PRIZE | 288 | $20 |
| 3 TIMES LUCKY (#1) | 289 | $30 |
| STRAIGHT 8'S | 290 | $15 |
| ROLLIN' IN THE DOUGH | 291 | $20 |
| CARD SHARK | 292 | $20 |
| FUN IN THE SUN | 293 | $30 |
| CASH LANE | 294 | $20 |
| GIANT JUMBO BUCKS (ISSUE #1) | 295 | $75 |
| MONEY MANIA (#1) | 296 | $20 |
| BEAT THE HOUSE | 297 | $20 |
| RED HOT & BLUE TRIPLER | 298 | $15 |
| BEST OF 7'S (ISSUE #1) | 299 | $75 |
| BARREL OF BUGS | 300 | $20 |
| LOOKING FOR THE GREEN | 301 | $50 |
| GRAND SLAM (#2) | 302 | $25 |
| QUEEN OF HEARTS | 303 | $20 |
| FRONTIER FORTUNE | 304 | - |
| CASH CORRAL | 305 | $20 |
| MONEY ISLAND | 306 | $20 |
| FAST 5'S | 307 | $20 |
| TEXAS TAILGATERS | 308 | $20 |
| WEEKLY GRAND (REISSUE #11) | 309 | $50 |
| REEL IN THE MONEY | 310 | $20 |
| SILVER & GOLD | 311 | $20 |
| DIAMOND DOLLARS | 312 | $20 |
| HOT STREAK (#1) | 313 | $100 |
| WITCH'S RICHES | 314 | $15 |
| BLUE RIBBON BUCKS | 315 | $30 |
| TREASURES UNDER THE TREE | 316 | $50 |
| 9'S IN A LINE (REISSUE #7) | 317 | $30 |
| STARS & STRIPES (#1) | 318 | $20 |
| HOME FOR THE HOLIDAYS | 319 | $100 |
| CASH BOUNTY (#1) | 320 | $15 |
| PAY ME! | 321 | $15 |
| MONEY MONEY MONEY (#1) | 322 | $15 |
| MUSICAL CATS | 323 | $25 |
| TIC-TAC-TOE DOUBLER | 324 | $20 |
| INSTANT CASH | 325 | $50 |
| WEEKLY GRAND (REISSUE #12) | 326 | $50 |
| BREAK THE BANK (REISSUE #11) | 327 | - |
| SUPER LUCKY 7'S (#2) | 328 | $75 |
| DINERO CALIENTE | 329 | $20 |
| BUCKS 'N TRUCKS II (REISSUE #2) | 330 | $60 |
| $25,000 PAYDAY | 331 | $20 |
| 50 GRAND | 332 | $30 |
| WINNING IN 3'S (ISSUE #1) | 333 | $35 |
| 5 TIMES THE MONEY (ISSUE #1) | 334 | $50 |
| LUCKY LOOT | 335 | $50 |
| HOLIDAY MILLION | 336 | $200 |
| 9'S IN A LINE (REISSUE #8) | 337 | $30 |
| ROYAL 7'S | 338 | $70 |
| TEXAS TOP 10 | 339 | $100 |
| TRIPLE CASH STAMPEDE | 340 | $15 |
| EXTREME GREEN | 341 | $100 |
| GIANT JUMBO BUCKS (REISSUE #2) | 342 | $75 |
| CHIPS & SALSA | 343 | $15 |
| EASY 8'S | 344 | $15 |
| FIRE N ICE (ISSUE #1) | 345 | $20 |
| ROSES & RICHES (ISSUE #1) | 346 | $30 |
| LUCK OF THE DRAW (#1) | 347 | - |
| $50,000 CASH BONANZA (#1) | 348 | $30 |
| TIC TAC DOUGH | 349 | $20 |
| BINGO (#5) | 350 | $50 |
| CROSSWORD (ISSUE #1) | 351 | $50 |
| SNAKE EYES | 352 | $20 |
| CASH DASH DOUBLE DOUBLER | 353 | $20 |
| LUCKY DAY | 354 | $15 |
| STINKIN' RICH | 355 | $15 |
| BINGO (#6) | 356 | $50 |
| HARVEST MOON | 357 | $20 |
| WINNER WONDERLAND | 358 | $15 |
| FIND THE 9'S (REISSUE #3) | 359 | $30 |
| DOG GONE LUCKY | 360 | $25 |
| WILD TURKEY | 361 | $15 |
| HOT HAND (#2) | 362 | $30 |
| WINNER'S CIRCLE | 363 | $15 |
| BINGO (#8) | 364 | - |
| CROSSWORD (REISSUE #2) | 365 | $50 |
| FIND THE 9'S (REISSUE #4) | 366 | $30 |
| INSTANT DOUBLER | 367 | $15 |
| RED HOT 7'S | 368 | $30 |
| HOT DICE | 369 | $20 |
| LINE 'EM UP (#1) | 370 | $15 |
| HOT CARDS | 371 | $20 |
| GIVE ME 5 | 372 | $20 |
| TRIPLE TRIPLER (#1) | 373 | $50 |
| TWICE AS GRAND | 374 | $40 |
| WILD 7'S (#1) | 375 | $100 |
| 10 TIMES THE MONEY (#2) | 376 | $60 |
| HARLEY-DAVIDSON (REISSUE #2) | 377 | $75 |
| ARMADILLO DOLLARS (#2) (ISSUE #1) | 378 | $20 |
| COOL 7'S (ISSUE #1) | 379 | $70 |
| LUCKY SHUFFLE | 380 | $50 |
| 9'S TIMES 2 | 381 | $20 |
| FAST TRACKS (7 ticket set) | 382 | $30 |
| CROSSWORD (REISSUE #3) | 383 | $50 |
| 9'S IN A LINE (REISSUE #9) | 384 | $30 |
| 9'S IN A LINE (REISSUE #10) | 385 | $30 |
| WEEKLY GRAND (REISSUE #13) | 386 | $50 |
| BREAK THE BANK (REISSUE #12) | 387 | $50 |
| BINGO (#7) | 388 | $50 |
| DOUBLE IT! | 389 | $20 |
| HOT NUMBERS | 390 | $15 |
| THE CASH ZONE | 391 | $40 |
| TIC TAC TOAD | 392 | $10 |
| PICNIC PAYOUT | 393 | $20 |
| SUMMER SIZZLER | 394 | $15 |
| $1,000,000 CLASSIC | 395 | $200 |
| MAD MONEY | 396 | $15 |
| LUCKY LIZARD | 397 | $15 |
| $5,000 MONEY MATCH | 398 | $15 |
| TEXAS I-35 | 399 | $50 |
| 3 CARD CASH | 400 | $20 |
| THIRTY ONE | 401 | $25 |
| MAGNIFICENT SEVENS (#1) | 402 | $35 |
| WILD CHERRY SLOTS | 403 | $15 |
| DIAMOND MINE (#1) | 404 | $20 |
| TEXAS TEA | 405 | $15 |
| 11TH ANNIVERSARY GAME | 406 | $100 |
| CASH CELEBRATION (#3) | 407 | $20 |
| CLUB CASINO (#1) | 408 | $50 |
| SEEING GREEN | 409 | $15 |
| BOOT LOOT | 410 | $15 |
| NUMERO UNO (#1) | 411 | $15 |
| $250,000 BONUS (ISSUE #1) | 412 | $100 |
| WINTER GREEN | 413 | $30 |
| JUMBO BUCKS (REISSUE #2) | 414 | $20 |
| JUST FOR YOU | 415 | $15 |
| HOLIDAY BONUS (#2) | 416 | $50 |
| HOLIDAY COUNTDOWN | 417 | $50 |
| $2,000,000 SPECTACULAR | 418 | $200 |
| HOT SLOTS (#1) | 419 | $30 |
| $100,000 CASH VAULT | 420 | $30 |
| FAB 4'S | 421 | $15 |
| MIDAS TOUCH | 422 | $20 |
| CROWN JEWELS (#1) | 423 | $30 |
| 7 COME 11 | 424 | $10 |
| ROSES & RICHES (REISSUE #2) | 425 | $30 |
| $500,000 PAYDAY | 426 | $50 |
| $50'S FEVER (#2) | 427 | $15 |
| $30,000 TRIPLE PAYOUT | 428 | $30 |
| DOUBLING RED 7'S | 429 | $20 |
| MEGA BUCKS (#1) | 430 | $50 |
| WILD BILL (3 TICKET SET) | 431 | $100 |
| BLAZIN' EIGHTS | 432 | $30 |
| WEEKLY GRAND (REISSUE #14) RED | 433A | $50 |
| WEEKLY GRAND (REISSUE #14) BLUE | 433B | $50 |
| DOUBLER BINGO (RED) | 434A | $50 |
| DOUBLER BINGO (BLUE) | 434B | $50 |
| CROSSWORD (REISSUE #4) RED | 435A | $50 |
| CROSSWORD (REISSUE #4) YELLOW | 435B | $50 |
| CASINO ACTION | 436 | $100 |
| TOP TENS | 437 | $100 |
| FIND THE 9'S (REISSUE #5) | 438 | $30 |
| DOMINOES | 439 | $30 |
| SIZZLIN' 7'S | 440 | $50 |
| PLAYER'S CLUB | 441 | $100 |
| BREAK THE BANK (REISSUE #14) | 442 | $50 |
| DOUBLE BLACKJACK (#2) | 443 | $30 |
| GOLDEN RICHES (#1) | 444 | $25 |
| $130,000 BONUS | 445 | $30 |
| WEEKLY GRAND (REISSUE #15) | 446 | $50 |
| SUPER DEUCES (ISSUE #1) | 447 | $25 |
| WEEKLY GRAND (REISSUE #17) | 448 | $50 |
| 12TH ANNIVERSARY MILLION | 449 | $150 |
| 10 TIMES LUCKY (#1) | 450 | $20 |
| HIGH ROLLER (#2) | 451 | $75 |
| BREAK THE BANK (REISSUE #13) | 452 | $50 |
| TRIPLER BINGO (ISSUE #1) | 453 | $50 |
| $35,000 CROSSWORD (ISSUE #1) | 454 | $50 |
| 9'S IN A LINE (REISSUE #11) | 455 | $30 |
| CASINO BINGO | 456 | $50 |
| CORVETTE CASH | 457 | $50 |
| RED HOT 5'S (#1) | 458 | $20 |
| MONEY MONEY MONEY (#2) | 459 | $40 |
| LUCKY SLOTS (#1) | 460 | $10 |
| STARS & STRIPES (#2) | 461 | $20 |
| MONEY CARLO | 462 | $30 |
| INSTANT MONOPOLY (ISSUE #1) | 463 | $30 |
| 75 GRAND | 464 | $50 |
| LADY BUCKS | 465 | $10 |
| RUN THE TABLE (ISSUE #1) | 466 | $100 |
| TEXAS STARS & GUITARS | 467 | $20 |
| MAGIC NUMBERS (#2) | 468 | $30 |
| IN THE MONEY (#1) | 469 | $40 |
| WEEKLY GRAND (REISSUE #16) | 470 | $50 |
| EASY 10 (ISSUE #1) | 471 | $20 |
| HOT STREAK (#2) | 472 | $25 |
| CASH CONNECTION | 473 | $25 |
| VEGAS NIGHTS | 474 | $125 |
| DOUBLE DOLLARS (#2) | 475 | $25 |
| SAPPHIRE BLUE 7'S (ISSUE #1) | 476 | $30 |
| LIFE IN THE CASH LANE | 477 | $40 |
| FIND THE 9'S (REISSUE #6) | 478 | $30 |
| HOT MONEY | 479 | $20 |
| COOL 5'S | 480 | $50 |
| VIVA LAS VEGAS | 481 | $200 |
| 5 TIMES THE MONEY (REISSUE #2) | 482 | $50 |
| GLITTERING GOLD | 483 | $20 |
| DELUXE 7-11-21 (REISSUE #2) | 484 | $20 |
| MONEY TRAIN | 485 | $10 |
| PLATINUM PAYOUT (#1) | 486 | $75 |
| $300,000 CASINO THRILLS | 487 | $100 |
| ALL THE MARBLES | 488 | $30 |
| SUNNY MONEY (#2) | 489 | $15 |
| WILD 8'S (ISSUE #1) | 490 | $20 |
| TIC TAC TEXAS | 491 | $20 |
| GOLD FEVER (#2) | 492 | $15 |
| TRIPLE TRIPLER (#2) | 493 | $50 |
| CASH CRAZE | 494 | $15 |
| HOT 50'S | 495 | $20 |
| MEGA SLOTS (#1) | 496 | $40 |
| TEXAS WINNINGS | 497 | $20 |
| SPICY 8'S | 498 | $15 |
| SET FOR LIFE (ISSUE #1) | 499 | $125 |
| JUMBO BUCKS (REISSUE #3) | 500 | $20 |
| WINNING HAND | 501 | $40 |
| FAST CASH (#2) | 502 | $50 |
| MONEY MAKER (ISSUE #1) | 503 | $40 |
| SUPER DUPER DOUBLER | 504 | $20 |
| TEXAS RINGER | 505 | $30 |
| RUBY RED 7'S | 506 | $25 |
| HOLIDAY MILLIONS WISHES | 507 | $75 |
| JOKER'S WILD (#3) | 508 | $20 |
| SUPER 6'S | 509 | $25 |
| $100,000 PAYOUT | 510 | $40 |
| PURE GOLD (#1) | 511 | $20 |
| $50,000 CASH ZONE | 512 | $40 |
| HOLIDAY GOLD | 513 | $25 |
| 12 DAYS OF WINNING | 514 | $100 |
| DIAMOND DASH | 515 | $15 |
| HOLIDAY CASH (#2) | 516 | $30 |
| DECK THE HALLS | 517 | $50 |
| EASY 10 (REISSUE #2) | 518 | $20 |
| PINBALL | 519 | $30 |
| 6 TIMES THE MONEY | 520 | $15 |
| FABULOUS 5'S (ISSUE #1) | 521 | $50 |
| BONUS NUMBERS (5 ticket set) (ISSUE #1) | 522 | $30 |
| TRIPLE ACTION 7'S | 523 | $75 |
| TREASURE HUNT #2) | 524 | $20 |
| MYSTERY MONEY (ISSUE #1) (YELLOW or BLUE) | 525 | $50 |
| ROSES & RICHES (REISSUE #3) | 526 | $30 |
| WILD 10'S (ISSUE #1) | 527 | $100 |
| AMAZING 8'S (#1) | 528 | $20 |
| WHEEL OF FORTUNE (ISSUE #1) | 529 | $50 |
| INSTANT MONOPOLY (REISSUE #2) | 530 | $30 |
| $35,000 CROSSWORD (REISSUE #2) | 531 | $50 |
| TRIPLER BINGO (REISSUE #2) | 532 | $50 |
| SET FOR LIFE (REISSUE #2) | 533 | $125 |
| MONTHLY BONUS (ISSUE #1) | 534 | $30 |
| BOB WILLS COMMEMORATIVE | 535 | $25 |
| GIANT JUMBO BUCKS (REISSUE #3) | 536 | $75 |
| LUCKY 7'S | 537 | $30 |
| TEXAS ROAD TRIP (#2) | 538 | $50 |
| TRIPLE BANKROLL | 539 | $25 |
| INSTANT BINGO (ISSUE #1) | 540 | $50 |
| BONUS BREAK THE BANK (ISSUE #1) | 541 | $60 |
| MONEY JAR | 542 | $15 |
| $35,000 CASHWORD (ISSUE #1) | 543 | $50 |
| - | 544 | - |
| $30,000 DEAL | 545 | $15 |
| CASH MONEY | 546 | $20 |
| COOL 7'S (REISSUE #2) | 547 | $70 |
| HAPPY ANNIVERSARY | 548 | $20 |
| $1,000,000 CLUB | 549 | $200 |
| MUSTANG MONEY | 550 | $25 |
| BARREL OF BUCKS (#2) | 551 | $20 |
| $35,000 CASHWORD (REISSUE #3) | 552 | $50 |
| FAST CASH (#3) | 553 | $50 |
